B1 Level
# | ID# | QUIZ | WRITING | LISTENING | READING | SPEAKING | RESULTS | Grade |
1 | NCOC12 | 85% | 85% | 60% | 85% | 85% | 80% | B- |
2 | NCOC06 | XX | XX | XX | XX | XX | XX | XX |
3 | NCOC32 | 80% | 100% | 60% | 90% | 90% | 84% | B |
4 | NCOC15 | 95% | 100% | 65% | 95% | 90% | 90% | A- |
5 | NCOC08 | 90% | 100% | 65% | 85% | 85% | 85% | B |
Best student of the class NCOC15
A2-1
# | ID# | QUIZ | WRITING | LISTENING | READING | SPEAKING | RESULTS | Grade |
1 | NCOC30 | 80% | 70% | 85% | 85% | 80% | 80% | B- |
2 | NCOC01 | 31% | 20% | 85% | 05% | 60% | 41% | F |
3 | NCOC28 | 00% | 15% | 45% | 20% | 50% | 26% | F |
4 | NCOC55 | 00% | 00% | 40% | 00% | 70% | 22% | F |
5 | NCOC36 | 80% | 70% | 90% | 80% | 80% | 80% | B- |
6 | NCOC07 | 80% | 70% | 85% | 90% | 80% | 81% | B- |
NCOC07, NCOC30 and NCOC36 are admitted at B1 level
A2-2
# | ID# | QUIZ | WRITING | LISTENING | READING | SPEAKING | RESULTS | Grade |
1 | NCOC18 | 80% | 80% | 80% | 85% | 80% | 81% | B- |
2 | NCOC16 | 30% | 00% | 80% | 85% | 70% | 53% | F |
3 | NCOC44 | 09% | 00% | 55% | 85% | 80% | 45% | F |
4 | NCOC10 | 21% | 00% | 65% | 35% | 65% | 38% | F |
5 | NCOC64 | 40% | 00% | 60% | 70% | 70% | 48% | F |
6 | NCOC26 | 44% | 00% | 80% | 85% | 70% | 56% | F |
NCOC18 is admitted at B1 level
A1 Level
A1-1 Class
# | ID# | QUIZ | WRITING | LISTENING | READING | SPEAKING | RESULTS | Grade |
1 | NCOC49 | 07% | 00% | 20% | 00% | 00% | 06% | F |
2 | NCOC62 | XX | XX | XX | XX | XX | XX | F |
3 | NCOC69 | 01% | 30% | 25% | 20% | 50% | 26% | F |
4 | NCOC54 | XX | XX | XX | XX | XX | XX | X |
5 | NCOC65 | 86% | 55% | 40% | 70% | 60% | 63% | F |
6 | NCOC78 | 00% | 35% | 20% | 55% | 50% | 32% | F |
7 | NCOC71 | 00% | 00% | 40% | 50% | 70% | 32% | F |
8 | NCOC50 | 15% | 00% | 00% | 50% | 40% | 11% | F |
9 | NCOC60 | 00% | 00% | 05% | 05% | 00% | 02% | F |
10 | NCOC56 | 00% | 00% | 15% | 10% | 00% | 05% | F |
NCOC65 admission on A2 level with conditions under consideration. Final result after the council this Monday. Will be taken into consideration: absences, class participation and learner motivation.
A1-2 Class
# | ID# | QUIZ | WRITING | LISTENING | READING | SPEAKING | RESULTS | Grade |
1 | NCOC45 | 00% | 15% | 45% | 20% | 60% | 28% | F |
2 | NCOC72 | 11% | 10% | 00% | 10% | 02% | 07% | F |
3 | NCOC63 | 44% | 30% | 15% | 20% | 50% | 32% | F |
4 | NCOC53 | 14% | 00% | 35% | 00% | 60% | 22% | F |
5 | NCOC66 | XX | XX | XX | XX | XX | XX | XX |
6 | NCOC76 | XX | XX | XX | XX | XX | XX | XX |
7 | NCOC59 | XX | XX | XX | XX | XX | XX | XX |
8 | NCOC57 | 68% | 10% | 20% | 51% | 60% | 42% | F |
9 | NCOC68 | 85% | 70% | 60% | 80% | 60% | 71% | C- |
10 | NCOC67 | 40% | 75% | 35% | 85% | 60% | 59% | F |
NCOC68 admission on A2 level with conditions under consideration. Final result after the council this Monday. Will be taken into consideration: absences, class participation and learner motivation.
A1+/1 Class
# | ID# | QUIZ | WRITING | LISTENING | READING | SPEAKING | RESULTS | Grade |
1 | NCOC03 | 89% | 60% | 50% | 75% | 70% | 69% | D+ |
2 | NCOC23 | 79% | 75% | 15% | 80% | 60% | 62% | F |
3 | NCOC42 | 66% | 55% | 20% | 85% | 70% | 59% | F |
4 | NCOC14 | 90% | 65% | 20% | 80% | 70% | 65% | D |
5 | NCOC40 | 17% | 45% | 25% | 10% | 60% | 32% | XX |
6 | NCOC41 | 27% | 65% | ……….. | 25% | 50% | 41% | F |
7 | NCOC61 | 19% | 40% | 40% | 15% | 50% | 33% | F |
8 | NCOC79 | 70% | 60% | 40% | 70% | 70% | 62% | F |
9 | NCOC58 | 68% | 50% | 15% | 85% | 70% | 60% | F |
# |
NCOC03, NCOC23, NCOC14, NCOC79 and NCOC58 admission on A2 level with conditions under consideration . Final result after the council this Monday. Will be taken into consideration: absences, class participation and learner motivation.
A1+/2 Class
# | ID# | QUIZ | WRITING | LISTENING | READING | SPEAKING | RESULTS | Grade |
1 | NCOC75 | 88% | 100% | 70% | 80% | 80% | 84 | B |
2 | NCOC52 | 86% | 80% | 60% | 75% | 70% | 74% | C |
3 | NCOC33 | 52% | 95% | 55% | 15% | 70% | 58% | F |
4 | NCOC43 | 81% | 75% | 50% | 55% | 70% | 67% | D+ |
5 | NCOC74 | 78% | 85% | 40% | 20% | 60% | 57% | F |
6 | NCOC47 | 76% | 75% | 40% | 75% | 70% | 68% | D+ |
7 | NCOC51 | 97% | 60% | 45% | 85% | 80% | 74% | C |
8 | NCOC80 | 37% | 65% | 35% | 15% | 70% | 45% | F |
9 | NCOC06 | 87% | 85% | 10% | 00% | 60% | 50% | F |
NCOC75 is admitted on A2 level
NCOC52, NCOC51, NCOC43 and NCOC47 admission on A2 level with conditions under consideration. Final result after the council this Monday. Will be taken into consideration: absences, class participation and learner motivation.