B1 Level
# | ID# | QUIZ | WRITING | LISTENING | READING | SPEAKING | RESULTS | Grade |
1 | NCOC30 | 90% | 85% | 80% | 85% | 85% | 85% | B+ |
2 | NCOC36 | 80% | 80% | 80% | 85% | 85% | 82% | B- |
3 | NCOC07 | 85% | 85% | 70% | 85% | 75% | 80% | B- |
4 | NCOC16 | |||||||
5 | NCOC64 | 80% | 100% | 80% | 70% | 85% | 83% | B |
6 | NCOC26 | 95% | 100% | 70% | 80% | 75% | 84% | B+ |
7 | NCOC18 | 97% | 100% | 90% | 90% | 90% | 93% | A |
8 | NCOC44 |
A2 Level
A2-1
# | ID# | QUIZ | WRITING | LISTENING | READING | SPEAKING | RESULTS | Grade |
1 | NCOC16 | 12% | 30% | 60% | 66% | 50% | 43% | E |
2 | NCOC42 | 90% | 80% | 80% | 80% | 70% | 80% | B- |
3 | NCOC47 | 85% | 75% | 80% | 90% | 70% | 80% | B- |
4 | NCOC10 | |||||||
5 | NCOC68 | 70% | 60% | 55% | 60% | 60% | 61% | F |
6 | NCOC79 | 17% | 10% | 60% | 50% | 65% | 40% | E |
7 | NCOC58 | 85% | 70% | 50% | 80% | 65% | 70% | C- |
8 | NCOC52 | 85% | 75% | 75% | 90% | 75% | 80% | B- |
9 | NCOC33 | 09% | 20% | 60% | 38% | 40% | 33% | E |
10 | NCOC03 | 24% | 40% | 60% | 61% | 60% | 49% | E |
Final EXAM, July 06th-08th 2022.
A2-2
# | ID# | QUIZ | WRITING | LISTENING | READING | SPEAKING | RESULTS | Grade |
1 | NCOC06 | 26% | 40% | 40% | 44% | 50% | 40% | E |
2 | NCOC01 | 65% | 75% | 80% | 65% | 65% | 70% | C- |
3 | NCOC28 | 30% | 00% | 80% | 22% | 45% | 35% | E |
4 | NCOC55 | 15% | 00% | 40% | 05% | 60% | 24% | E |
5 | NCOC65 | 75% | 90% | 80% | 85% | 70% | 80% | B- |
6 | NCOC23 | |||||||
7 | NCOC43 | 90% | 85% | 85% | 87% | 75% | 84% | B |
8 | NCOC67 | 85% | 85% | 75% | 95% | 75% | 83% | B |
9 | NCOC51 | |||||||
10 | NCOC80 | 00% | 00% | 60% | 66% | 65% | 38% | E |
11 | NCOC75 | 95% | 95% | 65% | 95% | 75% | 85% | B |
A1 Level
A1+ Class
# | ID# | QUIZ | WRITING | LISTENING | READING | SPEAKING | RESULTS | Grade |
1 | NCOC45 | 90% | 85% | 60% | 95% | 70% | 80% | B- |
2 | NCOC72 | |||||||
3 | NCOC63 | 86% | 85% | 80% | 91% | 65% | 81% | B- |
4 | NCOC53 | 80% | 80% | 80% | 95% | 65% | 80% | B- |
5 | NCOC69 | 86% | 87% | 75% | 87% | 65% | 80% | B- |
6 | NCOC57 | |||||||
7 | NCOC78 | 23% | 40% | 20% | 68% | 50% | 40% | E |
8 | NCOC71 | 01% | 00% | 30% | 33% | 20% | 16% | E |
9 | NCOC50 | 71% | 20% | 20% | 68% | 45% | 44 | F |
10 | NCOC49 | |||||||
00 | Private student |
Final EXAM, July 06th-08th 2022.
A1-1 Class
# | ID# | QUIZ | WRITING | LISTENING | READING | SPEAKING | RESULTS | Grade |
1 | NCOC76 | 02% | 00% | 30% | 04% | 10% | 09% | E |
2 | NCOC85 | 14% | 00% | 30% | 20% | 45% | 21% | E |
3 | NCOC83 | 46% | 00% | 30% | 12% | 30% | 23% | E |
4 | NCOC81 | 86% | 75% | 70% | 95% | 75% | 80% | B- |
5 | NCOC80 | 00% | 00% | 50% | 66% | 30% | 29% | F |
6 | NCOC82 | 14% | 30% | 00% | 58% | 30% | 26% | F |
7 | NCOC86 | 95% | 95% | 95% | 100% | 70% | 91% | A- |
8 | NCOC88 | |||||||
9 | NCOC89 | |||||||
10 | NCOC90 | 38% | 00% | 50% | 83% | 55% | 45% | F |