B1 Level
# | ID# | QUIZ | WRITING | LISTENING | READING | SPEAKING | E-BONUS | RESULTS | Grade |
1 | NCOC42 | 09/10 | 08/10 | 06/10 | 09/10 | 07/10 | 50% | 89% | B+ |
2 | NCOC43 | 03/10 | 01/10 | 01/10 | 04/10 | 05/10 | 50% | 64% | E |
3 | NCOC65 | 10/10 | 10/10 | 06/10 | 07/10 | 07/10 | 50% | 90% | A- |
4 | NCOC67 | 10/10 | 10/10 | 06/10 | 08/10 | 05/10 | 50% | 90% | A- |
5 | NCOC75 | 08/10 | 09/10 | 04/10 | 06/10 | 06/10 | 50% | 85% | B |
6 | NCOC79 | 03/10 | 04/10 | 05/10 | 05/10 | 06/10 | 50% | 73% | C |
7 | NCOC80 | 03/10 | 00/10 | 02/10 | 02/10 | 05/10 | 30% | 42% | F |
MONTHLY EXAM 1, August 11th-12th 2022.
A2 Level
# | ID# | QUIZ | WRITING | LISTENING | READING | SPEAKING | E-BONUS | RESULTS | Grade |
1 | NCOC45 | 10/10 | 09/10 | 07/10 | 10/10 | 07/10 | 50% | 93% | A |
2 | NCOC53 | 07/10 | 06/10 | 05/10 | 08/10 | 02/10 | 40% | 68% | D+ |
3 | NCOC63 | 10/10 | 10/10 | 10/10 | 10/10 | 10/10 | 50% | 100% | A+ |
4 | NCOC81 | 04/10 | 03/10 | 04/10 | 08/10 | 02/10 | 40% | 61% | E |
MONTHLY EXAM 2, June 09th-10th 2022.
A1 level
# | ID# | QUIZ | WRITING | LISTENING | READING | SPEAKING | E-BONUS | RESULTS | Grade |
1 | NCOC83 | 07/10 | 00/10 | 08/10 | 10/10 | 06/10 | 50% | 81% | B- |
2 | NCOC90 | 05/10 | 05/10 | 10/10 | 10/10 | 06/10 | 50% | 86% | B |
3 | NCOC91 | 06/10 | 01/10 | 05/10 | 10/10 | 05/10 | 50% | 77% | C+ |
4 | NCOC92 | 01/10 | 05/10 | 06/10 | 10/10 | 05/10 | 50% | 77% | C+ |